| LCOV - code coverage report | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Function Name |
Hit count |
| can_close | 1 |
| new_thread | 1 |
| can_socket_close | 3 |
| can_init | 5 |
| can_bind_socket | 7 |
| can_interface_status | 9 |
| can_start | 9 |
| can_socket_open | 11 |
| read_pint_status | 18 |
| can_read_vcan0 | 25 |
| can_read | 27 |
| can_send_vcan0 | 50 |
| can_send | 52 |
| mcal_init | 57 |
| show_log | 58 |
| show_error | 83 |
| set_pin_status | 97 |
| go_sleep | 106 |
| get_time | 886251429 |
| read_pin_status | 886251469 |
| Generated by: LCOV version 2.3.1-beta |